<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweden Day 2012Sweden Day 2012 | Sweden Day 2012</title>
	<atom:link href="http://swedenday.se/2012/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://swedenday.se/2012</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stora Enso as Partner</title>
		<link>http://swedenday.se/2012/?p=437</link>
		<comments>http://swedenday.se/2012/?p=437#comments</comments>
		<pubDate>Sat, 19 May 2012 10:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Partners]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=437</guid>
		<description><![CDATA[Stora Enso is the global rethinker of the paper, biomaterials, wood products and packaging industry. They always rethink the old and expand to the new to offer our customers innovative solutions based on renewable materials. The Group has some 30 000 employees in more than 35 countries worldwide, and is a publicly traded company listed in Helsinki and Stockholm. Stora Enso will focus more on gr]]></description>
			<content:encoded><![CDATA[<p>Stora Enso is the global rethinker of the paper, biomaterials, wood products and packaging industry. They always rethink the old and expand to the new to offer our customers innovative solutions based on renewable materials.<br />
The Group has some 30 000 employees in more than 35 countries worldwide, and is a publicly traded company listed in Helsinki and Stockholm. Stora Enso will focus more on gr</p>
<p><img class="alignleft size-full wp-image-1643" title="SE_Standard_Color_RGB" src="http://projectchina.se/2012/wp-content/uploads/2012/05/SE_Standard_Color_RGB.jpg" alt="" width="438" height="488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden Day 2012</title>
		<link>http://swedenday.se/2012/?p=418</link>
		<comments>http://swedenday.se/2012/?p=418#comments</comments>
		<pubDate>Tue, 15 May 2012 14:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=418</guid>
		<description><![CDATA[Come to Sweden Day 2012 and meet Volvo, SSAB, Ericsson and Stora Enso! Tshinghua University, Bejing 1/6 Fudan University, Shanghai 15/6]]></description>
			<content:encoded><![CDATA[<p>Come to Sweden Day 2012 and meet Volvo, SSAB, Ericsson and Stora Enso!</p>
<p>Tshinghua University, Bejing 1/6</p>
<p>Fudan University, Shanghai 15/6</p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson as Partner</title>
		<link>http://swedenday.se/2012/?p=394</link>
		<comments>http://swedenday.se/2012/?p=394#comments</comments>
		<pubDate>Wed, 09 May 2012 21:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Partners]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=394</guid>
		<description><![CDATA[Ericsson is a world-leading provider of telecommunications equipment and services to mobile and fixed network operators. Over 1,000 networks in more than 180 countries use our network equipment, and more than 40 percent of the world&#8217;s mobile traffic passes through Ericsson networks. And as communication changes the way we live and work, Ericsson is playing a key role in this evolution. Using innovation to empower people, business and society, we are working towards the Networked Society, in which everything that can benefit from a connection will have one.]]></description>
			<content:encoded><![CDATA[<p>Ericsson is a world-leading provider of telecommunications equipment and services to mobile and fixed network operators. Over 1,000 networks in more than 180 countries use our network equipment, and more than 40 percent of the world&#8217;s mobile traffic passes through Ericsson networks.</p>
<p>And as communication changes the way we live and work, Ericsson is playing a key role in this evolution. Using innovation to empower people, business and society, we are working towards the Networked Society, in which everything that can benefit from a connection will have one.<a href="http://projectchina.se/2012/wp-content/uploads/2011/11/Screen-shot-2012-05-08-at-15.58.23.png"><img class="alignleft size-full wp-image-1608" title="Ericsson" src="http://projectchina.se/2012/wp-content/uploads/2011/11/Screen-shot-2012-05-08-at-15.58.23.png" alt="" width="468" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Partners 2012</title>
		<link>http://swedenday.se/2012/?p=383</link>
		<comments>http://swedenday.se/2012/?p=383#comments</comments>
		<pubDate>Wed, 09 May 2012 12:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=383</guid>
		<description><![CDATA[VOLVO, SSAB, ERICSSON, STORA ENSO, ANDRITZ, ATLAS COPCO and XYLEM. Read more about these collaborating sponsors under &#8220;Main Partners&#8221;.]]></description>
			<content:encoded><![CDATA[<p>VOLVO, SSAB, ERICSSON, STORA ENSO, ANDRITZ, ATLAS COPCO and XYLEM. Read more about these collaborating sponsors under &#8220;Main Partners&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study at KTH, The Royal Institute of Technology</title>
		<link>http://swedenday.se/2012/?p=351</link>
		<comments>http://swedenday.se/2012/?p=351#comments</comments>
		<pubDate>Tue, 08 May 2012 14:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies in Sweden]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=351</guid>
		<description><![CDATA[About KTH KTH in Stockholm is the largest, oldest and most international technical university in Sweden. No less than one-third of Sweden’s technical research and engineering education capacity at university level is provided by KTH. Education and research spans from natural sciences to all the branches of engineering and includes architecture, industrial management and urban planning. The educational programmes lead to Bachelor, Master or PhD degrees in engineering, science, or architecture. There are a total of just over 15,000 undergraduate students and more than 1,600 active postgraduate students. KTH has almost 4,300 employees. Several national research centres are hosted by KTH. KTH is also a major partner in two out of three European Knowledge and Innovation Communities formed by the prestigious EU organization EIT (European Institute of Innovation and Technology); InnoEnergy within the field sustainable energy and EIT ICT Labs within information and communication research. Five strategic multidisciplinary research platforms have been formed to further enhance KTH’s attraction as a major strategic research partner. KTH is an international university with many international researchers and students, especially at Master’s level. Extensive international research and educational exchange programmes allow for exchange with universities and colleges in Europe, the U.S. and Australia, but [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://swedenday.se/2012/wp-content/uploads/2012/04/KTH.jpg"><img class="alignleft size-full wp-image-356" title="KTH" src="http://swedenday.se/2012/wp-content/uploads/2012/04/KTH.jpg" alt="" width="293" height="172" /></a><strong>About KTH</strong></div>
<div><span style="font-family: arial,helvetica,sans-serif;">KTH in Stockholm is the largest, oldest and most international technical university in Sweden. No less than one-third of Sweden’s technical research and engineering education capacity at university level is provided by KTH. Education and research spans from natural sciences to all the branches of engineering and includes architecture, industrial management and urban planning. The educational programmes lead to Bachelor, Master or PhD degrees in engineering, science, or architecture. There are a total of just over 15,000 undergraduate students and more than 1,600 active postgraduate students. KTH has almost 4,300 employees.</span></div>
<div>
<p><span style="font-family: arial,helvetica,sans-serif;">Several national research centres are hosted by KTH. KTH is also a major partner in two out of three European Knowledge and Innovation Communities formed by the prestigious EU organization EIT (European Institute of Innovation and Technology); InnoEnergy within the field sustainable energy and EIT ICT Labs within information and communication research. Five strategic multidisciplinary research platforms have been formed to further enhance KTH’s attraction as a major strategic research partner.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">KTH is an international university with many international researchers and students, especially at Master’s level. Extensive international research and educational exchange programmes allow for exchange with universities and colleges in Europe, the U.S. and Australia, but also increasingly in Asia. KTH is a partner in several international university networks such as CLUSTER and T.I.M.E.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">KTH was founded in 1827 and the main campus is located in attractive, and now listed, buildings in central Stockholm since 1917. In addition, KTH and Stockholm University jointly offer study programmes and carry out research in biotechnology and physics at nearby AlbaNova University Center. The School of Information and Communication Technology is located on the Kista campus, in the northern part of Stockholm, and there are additional campuses located in Haninge, Flemingsberg and Södertälje in the southern metropolitan area. (</span><a href="http://www.kth.se/en/om/fakta" target="_blank">http://www.kth.se/en/om/fakta</a><wbr>)</wbr></p>
</div>
<div></div>
<div><strong>Exchange</strong></div>
<div>Both Tsinghua University and Fudan Univeristy are partner universites to KTH, contact your university for information for how to get here. Observ you need to have studied three years at your university before you can go abround. More information <a href="http://www.kth.se/en/studies/exchange" target="_blank">http://www.kth.se/<wbr>en/studies/exchange</wbr></a></div>
<div></div>
<div></div>
<div><strong><br />
Master studies</strong></div>
<div>If you would like to know more about how to be master student at KTH visit <a href="http://www.kth.se/en/studies/programmes/master/programmes" target="_blank">http://www.kth.se/en/<wbr>studies/programmes/master/<wbr>programmes</wbr></wbr></a> or contact Annifrid Pålsson <a href="mailto:annifrid@kth.se" target="_blank">annifrid@kth.se</a>.</div>
<div></div>
<div>KTH har master programmes within:<br />
Archintecture</div>
<div>Biotechnolog</div>
<div>The Built Enviroment</div>
<div>Chemical Science and Engineering</div>
<div>Computer Science and Engineering</div>
<div>Electrical Engineering</div>
<div>Engineering Physics</div>
<div>Industrial Management</div>
<div>Information and Communication Technology</div>
<div>Material Science and Engineering</div>
<div>Mathematics</div>
<div>Mechinical Engineering</div>
<div>Medical Engineering</div>
<div>Nordic Master Programmes</div>
<div>
<p><strong>PhD</strong><br />
KTH has research within the most technical aereas and offer at lot of positions as PhD. <span style="font-family: arial,helvetica,sans-serif;">Thanks to an agreement between KTH and the Chinese Scholarship Council, a number of scholarships can be offered to Chinese citizens applying to KTH. The scholarships available are aimed for Master&#8217;s students (5), PhD students (50), Postdoc Researchers (30) and Visiting Scholars (5).</span></p>
<p>Visit: <a href="http://www.kth.se/en/studies/programmes/master/fees-scholarships/2.25804/kth-csc-programme-1.12818" target="_blank">http://www.kth.se/en/<wbr>studies/programmes/master/<wbr>fees-scholarships/2.25804/kth-<wbr>csc-programme-1.12818</wbr></wbr></wbr></a></p>
<p><a href="http://swedenday.se/2012/wp-content/uploads/2012/04/KTH1.jpg"><img class="alignleft size-full wp-image-357" title="KTH" src="http://swedenday.se/2012/wp-content/uploads/2012/04/KTH1.jpg" alt="" width="272" height="186" /></a></p>
<p><a href="http://swedenday.se/2012/wp-content/uploads/2012/04/kth.jpg"><img class="alignleft size-full wp-image-359" title="kth" src="http://swedenday.se/2012/wp-content/uploads/2012/04/kth.jpg" alt="" width="130" height="165" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Copco as Partner</title>
		<link>http://swedenday.se/2012/?p=375</link>
		<comments>http://swedenday.se/2012/?p=375#comments</comments>
		<pubDate>Tue, 08 May 2012 14:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Partners]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=375</guid>
		<description><![CDATA[Atlas Copco has signed on as our silver partner. As an industrial group with world-leading positions in compressors, construction and mining equipment, power tools and assembly systems we are proud to have them on board the project. The Group delivers sustainable solutions for increased customer productivity, through innovative products and servicesIn 2011, the Group had 37 500 employees at year-end. In 2011, the Group had 37 500 employees at year-end and revenues of 81 billion SEK. They manufacture in more than 20 countries and their products reach more than 170 countries world wide.]]></description>
			<content:encoded><![CDATA[<p>Atlas Copco has signed on as our silver partner. As an industrial group with world-leading positions in compressors, construction and mining equipment, power tools and assembly systems we are proud to have them on board the project. The Group delivers sustainable solutions for increased customer productivity, through innovative products and servicesIn 2011, the Group had 37 500 employees at year-end.</p>
<p>In 2011, the Group had 37 500 employees at year-end and revenues of 81 billion SEK. They manufacture in more than 20 countries and their products reach more than 170 countries world wide.</p>
<p><a href="http://projectchina.se/2012/wp-content/uploads/2012/04/Atlas_Copco_Logo_small.jpg"><img class="alignleft  wp-image-1472" title="Atlas_Copco_Logo_small" src="http://projectchina.se/2012/wp-content/uploads/2012/04/Atlas_Copco_Logo_small.jpg" alt="" width="573" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is it to be an exchange student in Sweden? Interview with Nancy from Tsinghua</title>
		<link>http://swedenday.se/2012/?p=339</link>
		<comments>http://swedenday.se/2012/?p=339#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies in Sweden]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=339</guid>
		<description><![CDATA[Nancy (Yaxi Du) is a junior from Tsinghua Univeristy, Beijing. She is in Stockholm, Sweden for exchange studies at KTH, Royal Institute of Technology for one semester. Her major is Material Science and Engineering and this is her story of how it’s like to be a student in Sweden. Why did you choose to come to Sweden? I’ve heard that Sweden is a beautiful and peaceful country, and the culture of North Europe was mysterious and interested me. So I chose to go for exchange studies here for half a year. Which courses are you taking at KTH? The four courses I’m taking are all related to my major, they are Casting processing, Experimental methods, Ceramics and Functional materials. I used to take the Swedish language course but had to drop it because of schedule conflicts. It’s really a pity. &#160; What is the biggest difference between your studies in Sweden and China? I think the biggest difference is that the courses in Sweden include more contents in various forms. In China a course usually consists of lectures and exams. But here, for example, in the course Casting processing, we have lectures, a study visit, experiments and computer simulations. What [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy (Yaxi Du) is a junior from Tsinghua Univeristy, Beijing. She is in Stockholm, Sweden for exchange studies at KTH, Royal Institute of Technology for one semester. Her major is Material Science and Engineering and this is her story of how it’s like to be a student in Sweden.</p>
<p><a href="http://swedenday.se/2012/wp-content/uploads/2012/04/DSC00417_副本.jpg"><img class="alignleft size-medium wp-image-340" title="" src="http://swedenday.se/2012/wp-content/uploads/2012/04/DSC00417_副本-300x225.jpg" alt="" width="300" height="225" /></a><strong>Why did you choose to come to Sweden?</strong></p>
<p>I’ve heard that Sweden is a beautiful and peaceful country, and the culture of North Europe was mysterious and interested me. So I chose to go for exchange studies here for half a year.</p>
<p><strong>Which courses are you taking at KTH?</strong></p>
<p>The four courses I’m taking are all related to my major, they are Casting processing, Experimental methods, Ceramics and Functional materials. I used to take the Swedish language course but had to drop it because of schedule conflicts. It’s really a pity.</p>
<p>&nbsp;</p>
<p><strong>What is the biggest difference between your studies in Sweden and China?</strong></p>
<p>I think the biggest difference is that the courses in Sweden include more contents in various forms. In China a course usually consists of lectures and exams. But here, for example, in the course Casting processing, we have lectures, a study visit, experiments and computer simulations.</p>
<p><strong>What do you think about Sweden and KTH?</strong></p>
<p>I have to say it’s really a pleasant experience to study in KTH in Sweden. I’ve learned a lot of useful knowledge here and made many friends from different countries. It’s so interesting chatting with them!</p>
<p><strong>What did you know about Sweden before you came here and was it like you thought it would be?</strong></p>
<p>I’ve heard Sweden is a beautiful country with excellent social environment and high level of social security. Now I think the saying is quite true. People here indeed have comfortable and peaceful lives.</p>
<p><strong>What are your plans for the future?</strong></p>
<p>I plan to study for a master degree in Europe, Sweden and Germany are the ideal places for me.</p>
<p><strong>Would you like to come back to Sweden?</strong></p>
<p>Of course. I will take any chance I get.</p>
<p><strong>How are Swedish people?</strong></p>
<p>They are very nice and helpful. Before I came here I heard that Swedish people are very shy. But my experience is that a lot of Swedish people are easy-going and kind.</p>
<p><strong>How do you spend a typical day in Stockholm?</strong></p>
<p>On a regular workday, I usually get up at 8 o’clock, go to school to study and come back in the afternoon. Then I will review the contents of the courses or do my home assignment. At night I will cook with my friends and have some entertainment. At weekends I will hang out with my friends for lunch and go shopping.</p>
<p><strong>What kind of recommendation would you like to give to a Chinese student that wants to study</strong><br />
<strong> in Sweden?</strong></p>
<p>Don’t be shy and try to talk to people from different countries. You will find that it’s easy to make friends here.</p>
<p><strong>Have you done any traveling since you came to Sweden?</strong></p>
<p>Yes, I’ve been to Kiruna (town in the northern part of Sweden) to see the northern light and I went to Italy and Spain in the Easter break. The trips were all amazing and unforgettable!</p>
<p><a href="http://swedenday.se/2012/wp-content/uploads/2012/04/DSC00401.jpg"><img class="alignleft size-medium wp-image-344" title="" src="http://swedenday.se/2012/wp-content/uploads/2012/04/DSC00401-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Anything else that you would like to add?</strong></p>
<p>I only want to say that I feel so lucky to come here as an exchange student and I really enjoy my time here.</p>
<p><em>Would you like to know more how it is to be a student at KTH? Visit any of the student blogs at <a title="Student Blogs" href="http://www.kth.se/en/studies/why/student-blogs" target="_blank">http://www.kth.se/en/studies/why/student-blogs</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andritz as Partner</title>
		<link>http://swedenday.se/2012/?p=313</link>
		<comments>http://swedenday.se/2012/?p=313#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Partners]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=313</guid>
		<description><![CDATA[We present to you our new silver partner. The Andritz Group. A global supplier of plants, equipment and services for hydro power stations, the pulp and paper industry, the steel industry and for the production of animal feeds and biomass pellets. Andritz is one of the leading suppliers of this kind. They are also active in the area of renewable energy and gain a large part of their sales by providing technologies for generating energy from renewable sources. The Andritz Group has it&#8217;s head quarters in Austria and employs almost 17,000 people across the world.]]></description>
			<content:encoded><![CDATA[<p>We present to you our new silver partner. The Andritz Group. A global supplier of plants, equipment and services for hydro power stations, the pulp and paper industry, the steel industry and for the production of animal feeds and biomass pellets. Andritz is one of the leading suppliers of this kind. They are also active in the area of renewable energy and gain a large part of their sales by providing technologies for generating energy from renewable sources. The Andritz Group has it&#8217;s head quarters in Austria and employs almost 17,000 people across the world.</p>
<p><a title="Andritz" href="http://www.andritz.com/" target="_blank"><img class="alignnone size-full wp-image-1008" title="andritzlogo" src="http://projectchina.se/2012/wp-content/uploads/2012/04/andritzlogo.jpg" alt="" width="680" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Group as Partner</title>
		<link>http://swedenday.se/2012/?p=303</link>
		<comments>http://swedenday.se/2012/?p=303#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Partners]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=303</guid>
		<description><![CDATA[Volvo Group, one of the world&#8217;s leading providers of commercial transport solutions, has signed on as our silver partner for 2012. With about 100,000 employees, production facilities in 19 countries and sales activities in more or less 180 markets, their main focus are products such as trucks, buses, construction equipment, engines and drive systems for boats and industrial applications. As a well known company with a growing market in China we are very proud to have Volvo Group on board our project.]]></description>
			<content:encoded><![CDATA[<p>Volvo Group, one of the world&#8217;s leading providers of commercial transport solutions, has signed on as our silver partner for 2012. With about 100,000 employees, production facilities in 19 countries and sales activities in more or less 180 markets, their main focus are products such as trucks, buses, construction equipment, engines and drive systems for boats and industrial applications.</p>
<p>As a well known company with a growing market in China we are very proud to have Volvo Group on board our project.</p>
<p><a title="Volvo Group" href="http://www.volvogroup.com/group/global/en-gb/Pages/group_home.aspx" target="_blank"><img title="Volvo" src="http://projectchina.se/2012/wp-content/uploads/2012/02/volvo-group.jpg" alt="" width="800" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xylem as Partner</title>
		<link>http://swedenday.se/2012/?p=298</link>
		<comments>http://swedenday.se/2012/?p=298#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Partners]]></category>

		<guid isPermaLink="false">http://swedenday.se/2012/?p=298</guid>
		<description><![CDATA[As one of the worlds leading providers of fluid technology Xylem Inc has now signed on as one of our silver partners. With products regarding everything from agriculture solutions to marine construction and water pumps/equipment for several different industries they are the expertise in the water technology business. We are very glad to have them on board our project. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As one of the worlds leading providers of fluid technology Xylem Inc has now signed on as one of our silver partners. With products regarding everything from agriculture solutions to marine construction and water pumps/equipment for several different industries they are the expertise in the water technology business.<a href="http://projectchina.se/2012/wp-content/uploads/2012/03/XylemLogo.jpg"><br />
</a></p>
<p style="text-align: left;">We are very glad to have them on board our project.</p>
<p>&nbsp;</p>
<p><a style="text-align: center;" title="Xylem" href="http://www.xylemwatersolutions.com/scs/sweden/sv-se/Sidor/default.aspx" target="_blank"><img title="Xylem" src="http://projectchina.se/2012/wp-content/uploads/2012/03/XylemLogo.jpg" alt="" width="638" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swedenday.se/2012/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

